Asia Gasoil/Jet Fuel Tender Summary-Indonesia's Pertamina seeks more Nov gasoil
SINGAPORE, Nov 1 (Reuters) -For spot tender news stories, click HOIL-O/TEND-O
For Naphtha tenders: NAP/TENDA Gasoline MOG/TENDA Fuel Oil FUEL/TENDA
To access the Oil Fundamentals Database, click OFD/INFO:
*** OUTSTANDING ASIA/MIDEAST GASOIL/JET TENDERS *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | CLOSE (VALID) |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Nov 20-21 | Nov 4 (Nov 4) |
Indonesia/Pertamina | BUY: 2500ppm gasoil | 2 x 300-500KB, 1x 250-300KB, 1 x 200KB | Nov. 15-17< Nov. 19-21 (CFR Tuban), Nov. 22-24 (FOB Straits), Nov. 14-16 (FOB Straits) | Nov 1 (Nov 4) |
BUY: 50ppm gasoil | 80KB or 50KB+30KB | Nov. 21-23 (FOB Straits) or Nov. 25-27 (CFR Plumpang), Nov. 27-29 (CFR Pengapon) | Nov 4 (Nov 6) VALIDITY EXTENDED | |
*** RECENT GASOIL/JET TENDER AWARDS, SPOT SALES: *** | ||||
ISSUER | GRADE: | VOLUME: | DATE: | BUYER/SELLER/PRICE |
Indonesia/Pertamina | BUY: 2500ppm gasoil | 3 x 200KB, 1 x 300-500KB | around mid-Nov arrival | NA/(Closed Oct 31) |
China/WEPEC | SELL: jet fuel | 40-43KT | Nov. 20-22 | Regional trader/(Closed Oct 30)/MOPS + 0.30-0.50/bbl |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Nov. 16-17 | Western trading house/(Closed Oct 29) |
SELL: jet fuel | 40-60KT | Nov. 17-19 | Western trading house/(Closed Oct 29) | |
Indonesia/Pertamina | BUY: jet fuel | 2 x 200KB | Nov. 15-17, Nov. 22-24 (CFR Jakarta) | NA/(Closed Oct 28) |
India/Nayara Energy | SELL: jet fuel | 60KT | Nov. 26-30 | NA/(Closed Oct 28) |
China/CAO | BUY: jet fuel | 30KT, 25KT | Nov 7-11 (CFR Shanghai), Nov28-Dec 4 (CFR Huangpu) | NA/(Closed Oct 28)/MOPS + $3.80-4.00/bbl |
South Korea/GS Caltex | SELL: 10ppm gasoil | 2 x 300KB | Nov 22-26, Nov 26-30 | NA/(Closed Oct 25)/MOPS - $0.20-0.30/bbl |
SELL: 500ppm gasoil | 300KB | Nov 22-26 | NA/(Closed Oct 25)/MOPS - $1/bbl | |
China/Rongsheng PC | SELL: jet fuel | around 40KT | Nov 20-22 | Unclear/(Closed Oct 23)/MOPS + $2/bbl |
Taiwan/FPCC | SELL: 10ppm gasoil | 750KB | Nov. 25-29 | NA/(Closed Oct 23)/MOPS + $0.10/bbl |
India/MRPL | SELL: 10ppm gasoil | 40-65KT | Nov 13-14 | NA/(Closed Oct 23) |
SELL: jet fuel | 40-60KT | Nov 4-6 | NA/(Closed Oct 18)/MOPAG + $1/bbl | |
China/WEPEC | SELL: jet fuel | around 40KT | Nov. 5-7 | NA/(Closed Oct 22)/MOPS + $1s/bbl |
China/Rongsheng PC | SELL: jet fuel | around 40KT | Nov 8-10 | Unclear/Unclear/MOPS + $1s/bbl |
South Korea/SK Energy | SELL: 10ppm gasoil | 3 x 300KB | Nov. 20-22, Nov. 23-26, Nov. 25-27 | NA/(Closed Oct 21)/MOPS + $0.10 to -0.20/bbl |
Vietnam/Petrolimex | BUY: jet fuel | 4 x 10KT | Oct. 27-Nov 5, Nov. 11-20, Nov. 26-Dec 5, Dec. 11-20 | NA/(Closed Oct 16) |
South Korea/GS Caltex | SELL: jet fuel | 300KB | Nov. 25-29 | NA/(Closed Oct 17)/MOPS - $0.20-0.30/bbl |
India/Nayara Energy | SELL: jet fuel | 60KT | Nov 15-19 | NA/(Closed Oct 17) |
South Korea/SK Energy | SELL: 10ppm gasoil | 300KB | Nov 18-20 | NA/(Closed Oct 17)/MOPS -$0.50-0.70/bbl |
Indonesia/Pertamina | BUY: 2500ppm gasoil | 200KB or 2 x 100KB | H2 Oct delivery | NA/(Closed Oct 11) |
South Korea/GS Caltex | SELL: 10ppm gasoil | 3 x 300KB | Nov. 2-6, Nov. 7-11, Nov. 13-17 | NA/(Closed Oct 15)/MOPS -$0.30-0.50/bbl |
SELL: 500ppm gasoil | 300KB | Nov. 20-24 | NA/(Closed Oct 15)/MOPS - low $1s/bbl | |
South Korea/SK Energy | SELL: 10ppm gasoil | 4 x 300KB | Nov. 4-6, Nov. 7-9, Nov. 10-12, Nov. 13-15 | NA/(Closed Oct 15)/MOPS -$0.40-0.60/bbl |
Vietnam/Petrolimex | BUY: 10ppm gasoil | 35KT | Oct 27-29 | NA/(Closed Oct 11) |
BUY: 500ppm gasoil | 2 x 35KT | Oct 25-27, Nov 6-10 | NA/(Closed Oct 11) | |
Vietnam/PV Oil | BUY: 500ppm gasoil | 4 x around 17KT | Nov 3-7, Nov 5-9, Dec 5-9, Dec 7-11 | NA/(Closed Oct 14-15) |
Taiwan/FPCC | SELL: 500ppm gasoil | 3 x 300B | Nov loading | Unclear/Private nego/MOPS - $1.60-1.80/bbl |
South Korea/SK Energy | SELL: jet fuel | 300KB | Nov. 1-3 | NA/Unclear/MOPS - $0.60/bbl |
China/Rongsheng PC | SELL: jet fuel | around 40KT | Oct. 30-Nov 2 | NA/Unclear/MOPS - $0.40-0.50/bbl |
South Korea/SK Energy | SELL 500ppm gasoil | 1 x 300KB | Nov. 27-29 (loading Incheon) | NA/(Closed Oct 11)/MOPS - $2-3/bbl |
Indonesia/Pertamina | BUY: 2500ppm gasoil | 4 x 200KB, 1 x 300KB, 1 x 200-500KB | H2 Oct delivery | NA/(Closed Oct 9) |
Japan/ENEOS | SELL: 10ppm gasoil | 35KT | Oct 20-22 | NA/Unclear/ MOPS - $1s/bbl |
China/WEPEC | SELL: jet fuel | around 40KT | Oct 15-17 | NA/Unclear/MOPS - $1s/bbl |
India/MRPL | SELL: HSD | 40-65KT | Oct. 29-30 | NA/(Closed Oct 10)/MOPAG + $1.60-1.80/bbl |
India/MRPL | SELL: HSD | 40KT | Oct 22-23 | NA/(Closed Oct 7) |
India/Nayara | SELL: jet fuel | 60KT | Nov 1-5 | NA/(Closed Oct 4)/MOPAG + $1.50-1.70/bbl |
Taiwan/FPCC | SELL: 10ppm gasoil | 750KB | Nov 7-11 | NA/(Closed Oct 4)/MOPS - $0.30-0.40/bbl |
Taiwan/CPC Corp | BUY: jet fuel | 300KB | Nov 1-15 arrival | NA/(Closed Oct 1)/MOPS + $0.50/bbl |
India/MRPL | SELL: HSD | 40KT | Oct. 17-18 | NA/(Closed Oct 1)/MOPAG + $1.50-1.60/bbl |
SELL: jet fuel | 40-60KT | Oct. 18-20 | NA/(Closed Oct 1)/MOPS - $1.50/bbl |
Reporting by Trixie Yap
免责声明: XM Group仅提供在线交易平台的执行服务和访问权限,并允许个人查看和/或使用网站或网站所提供的内容,但无意进行任何更改或扩展,也不会更改或扩展其服务和访问权限。所有访问和使用权限,将受下列条款与条例约束:(i) 条款与条例;(ii) 风险提示;以及(iii) 完整免责声明。请注意,网站所提供的所有讯息,仅限一般资讯用途。此外,XM所有在线交易平台的内容并不构成,也不能被用于任何未经授权的金融市场交易邀约和/或邀请。金融市场交易对于您的投资资本含有重大风险。
所有在线交易平台所发布的资料,仅适用于教育/资讯类用途,不包含也不应被视为用于金融、投资税或交易相关咨询和建议,或是交易价格纪录,或是任何金融商品或非应邀途径的金融相关优惠的交易邀约或邀请。
本网站上由XM和第三方供应商所提供的所有内容,包括意见、新闻、研究、分析、价格、其他资讯和第三方网站链接,皆保持不变,并作为一般市场评论所提供,而非投资性建议。所有在线交易平台所发布的资料,仅适用于教育/资讯类用途,不包含也不应被视为适用于金融、投资税或交易相关咨询和建议,或是交易价格纪录,或是任何金融商品或非应邀途径的金融相关优惠的交易邀约或邀请。请确保您已阅读并完全理解,XM非独立投资研究提示和风险提示相关资讯,更多详情请点击 这里。