Australian interest rate changes since 1990
SYDNEY, Nov 5 (Reuters) -The Reserve Bank of Australia on Tuesday left its cash rate unchanged at 4.35% following a monthly policy meeting.
The following is a chronology of the RBA's interest rate moves since 1990. Each move is measured in basis points (bp), which are one-hundredths of a percentage point.
Nov 7 2023 Up 25 bp to 4.35
Jun 6 2023 Up 25 bp to 4.10
May 2 2023 Up 25 bp to 3.85
Mar 7 2023 Up 25 bp to 3.60
Feb 7 2023 Up 25 bp to 3.35
Dec 6 2022 Up 25 bp to 3.10
Nov 1 2022 Up 25 bp to 2.85
Oct 4 2022 Up 25 bp to 2.60
Sep 6 2022 Up 50 bp to 2.35
Aug 2 2022 Up 50 bp to 1.85
Jul 5 2022 Up 50 bp to 1.35
Jun 7 2022 Up 50 bp to 0.85
May 3 2022 Up 25 bp to 0.35
Nov 3 2020 Down 15 bp to 0.10
Mar 19 2020 Down 25 bp to 0.25
Mar 3 2020 Down 25 bp to 0.50
Oct 1 2019 Down 25 bp to 0.75
Jul 2 2019 Down 25 bp to 1.00
Jun 4 2019 Down 25 bp to 1.25
Aug 2 2016 Down 25 bp to 1.50
May 3 2016 Down 25 bp to 1.75
May 5 2015 Down 25 bp to 2.00
Feb 3 2015 Down 25 bp to 2.25
Aug 6 2013 Down 25 bp to 2.50
May 7 2013 Down 25 bp to 2.75
Dec 4 2012 Down 25 bp to 3.00
Oct 2 2012 Down 25 bp to 3.25
Jun 5 2012 Down 25 bp to 3.50
May 1 2012 Down 50 bp to 3.75
Dec 6 2011 Down 25 bp to 4.25
Nov 1 2011 Down 25 bp to 4.50
Nov 2 2010 Up 25 bp to 4.75
May 4 2010 Up 25 bp to 4.50
Apr 6 2010 Up 25 bp to 4.25
Mar 2 2010 Up 25 bp to 4.00
Dec 1 2009 Up 25 bp to 3.75
Nov 3 2009 Up 25 bp to 3.50
Oct 6 2009 Up 25 bp to 3.25
Apr 7 2009 Down 25 bp to 3.00
Feb 3 2009 Down 100 bp to 3.25
Dec 2 2008 Down 100 bp to 4.25
Nov 4 2008 Down 75 bp to 5.25
Oct 7 2008 Down 100 bp to 6.00
Sep 2 2008 Down 25 bp to 7.00
Mar 4 2008 Up 25 bp to 7.25
Feb 5 2008 Up 25 bp to 7.00
Nov 7 2007 Up 25 bp to 6.75
Aug 8 2007 Up 25 bp to 6.50
Nov 8 2006 Up 25 bp to 6.25
Aug 2 2006 Up 25 bp to 6.00
May 3 2006 Up 25 bp to 5.75
Mar 2 2005 Up 25 bp to 5.50
Dec 3 2003 Up 25 bp to 5.25
Nov 5 2003 Up 25 bp to 5.00
June 5 2002 Up 25 bp to 4.75
May 8 2002 Up 25 bp to 4.50
Dec 5 2001 Down 25 bp to 4.25
Oct 3 2001 Down 25 bp to 4.50
Sept 5 2001 Down 25 bp to 4.75
Apr 4 2001 Down 50 bp to 5.0
Mar 7 2001 Down 25 bp to 5.5
Feb 7 2001 Down 50 bp to 5.75
Aug 2 2000 Up 25 bp to 6.25
May 3 2000 Up 25 bp to 6.0
Apr 5 2000 Up 25 bp to 5.75
Feb 2 2000 Up 50 bp to 5.5
Nov 3 1999 Up 25 bp to 5.0
Dec 2 1998 Down 25 bp to 4.75
Jul 30 1997 Down 50 bp to 5.0
May 23 1997 Down 50 bp to 5.5
Dec 11 1996 Down 50 bp to 6.0
Nov 6 1996 Down 50 bp to 6.5
Jul 31 1996 Down 50 bp to 7.0
Dec 14 1994 Up 100 bp to 7.5
Oct 24 1994 Up 100 bp to 6.5
Aug 17 1994 Up 75 bp to 5.5
Jul 30 1993 Down 50 bp to 4.75
Mar 23 1993 Down 50 bp to 5.25
Jul 8 1992 Down 75 bp to 5.75
May 6 1992 Down 100 bp to 6.5
Jan 8 1992 Down 100 bp to 7.5
Nov 6 1991 Down 100 bp to 8.5
Sep 3 1991 Down 100 bp to 9.5
May 16 1991 Down 100 bp to 10.5
Apr 4 1991 Down 50 bp to 11.5
Dec 18 1990 Down 100 bp to 12.0
Oct 15 1990 Down 100 bp to 13.0
Aug 2 1990 Down 100 bp to 14.0
Apr 4 1990 Down 100-150bp to 15.0 to 15.5
Feb 15 1990 Down 50 bp to 16.5 to 17.0
Jan 23 1990 Down 50-100bp to 17.0 to 17.5
(Compiled by Wayne Cole)
</body></html>免责声明: XM Group仅提供在线交易平台的执行服务和访问权限,并允许个人查看和/或使用网站或网站所提供的内容,但无意进行任何更改或扩展,也不会更改或扩展其服务和访问权限。所有访问和使用权限,将受下列条款与条例约束:(i) 条款与条例;(ii) 风险提示;以及(iii) 完整免责声明。请注意,网站所提供的所有讯息,仅限一般资讯用途。此外,XM所有在线交易平台的内容并不构成,也不能被用于任何未经授权的金融市场交易邀约和/或邀请。金融市场交易对于您的投资资本含有重大风险。
所有在线交易平台所发布的资料,仅适用于教育/资讯类用途,不包含也不应被视为用于金融、投资税或交易相关咨询和建议,或是交易价格纪录,或是任何金融商品或非应邀途径的金融相关优惠的交易邀约或邀请。
本网站上由XM和第三方供应商所提供的所有内容,包括意见、新闻、研究、分析、价格、其他资讯和第三方网站链接,皆保持不变,并作为一般市场评论所提供,而非投资性建议。所有在线交易平台所发布的资料,仅适用于教育/资讯类用途,不包含也不应被视为适用于金融、投资税或交易相关咨询和建议,或是交易价格纪录,或是任何金融商品或非应邀途径的金融相关优惠的交易邀约或邀请。请确保您已阅读并完全理解,XM非独立投资研究提示和风险提示相关资讯,更多详情请点击 这里。